Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Zander Winston (p) | $20,000.00 | $0.00 | $20,000.00 | ||||||
Michael Mattiace (p) | $8,465.00 | $26.25 | $0.00 | $8,491.25 | |||||
Sam Gillis (p) | $4,550.00 | $0.00 | $4,550.00 | ||||||
Tony Albano Jr (p) | $4,550.00 | $0.00 | $4,550.00 | ||||||
Brady Calkins (p) | $3,635.00 | $19.50 | $75.00 | $0.00 | $3,729.50 | ||||
Matt Picanso (p) | $3,222.50 | $45.00 | $210.00 | $0.00 | $3,477.50 | ||||
Steven Kupcho (p) | $3,222.50 | $11.25 | $0.00 | $3,233.75 | |||||
Adam Navigato (p) | $3,222.50 | $0.00 | $3,222.50 | ||||||
Jeff Burton (p) | $3,222.50 | $0.00 | $3,222.50 | ||||||
Joshua Gibson (p) | $2,700.00 | $11.25 | $210.00 | $0.00 | $2,921.25 | ||||
Chris Gilman (p) | $2,840.00 | $11.25 | $0.00 | $2,851.25 | |||||
Peter Webb (p) | $2,492.50 | $35.63 | $210.00 | $0.00 | $2,738.13 | ||||
Dave Schultz (p) | $2,492.50 | $0.00 | $2,492.50 | ||||||
Josh Esler (p) | $2,102.50 | $35.63 | $165.00 | $0.00 | $2,303.13 | ||||
Charles Merzbacher (p) | $2,285.00 | $0.00 | $2,285.00 | ||||||
Jonathan Yoshihiro (p) | $2,102.50 | $7.50 | $0.00 | $2,110.00 | |||||
Kevin Stanek (p) | $1,673.33 | $19.50 | $0.00 | $1,692.83 | |||||
Will Arend (p) | $1,673.33 | $19.50 | $0.00 | $1,692.83 | |||||
Kade Brown (p) | $1,673.33 | $0.00 | $1,673.33 | ||||||
Zack Staub (p) | $1,125.00 | $0.00 | $1,125.00 | ||||||
Jonah Dohrer | $250.00 | $162.50 | $450.00 | $0.00 | $862.50 | ||||
Lucas Schaefbauer | $180.00 | $350.00 | $0.00 | $530.00 | |||||
Nick Gehrts | $250.00 | $200.00 | $0.00 | $450.00 | |||||
Jason Golz | $250.00 | $162.50 | $0.00 | $412.50 | |||||
Ryan Ball | $225.00 | $75.00 | $92.50 | $0.00 | $392.50 | ||||
Cramer Johnson | $180.00 | $187.50 | $0.00 | $367.50 | |||||
Lucas Turner | $180.00 | $187.50 | $0.00 | $367.50 | |||||
Chad Lang | $225.00 | $75.00 | $60.00 | $0.00 | $360.00 | ||||
Chris Dohrer | $51.67 | $250.00 | $19.50 | $0.00 | $321.17 | ||||
Bennett Lundy | $300.00 | $0.00 | $300.00 | ||||||
Jim Patterson | $200.00 | $75.00 | $19.50 | $0.00 | $294.50 | ||||
Justin Docter | $250.00 | $0.00 | $250.00 | ||||||
Keith Gesinger | $250.00 | $0.00 | $250.00 | ||||||
Mark Hopfinger | $200.00 | $45.00 | $0.00 | $245.00 | |||||
Andy Johnson | $190.00 | $35.63 | $0.00 | $225.63 | |||||
Justin Peterson | $225.00 | $0.00 | $225.00 | ||||||
Micah Hanson | $225.00 | $0.00 | $225.00 | ||||||
Ryan Mohr | $190.00 | $30.00 | $0.00 | $220.00 | |||||
Seth Anderson | $150.00 | $70.00 | $0.00 | $220.00 | |||||
Dirk Swanson | $180.00 | $19.50 | $0.00 | $199.50 | |||||
Micah Dohrer | $120.00 | $75.00 | $0.00 | $195.00 | |||||
Tommy Vining (p) | $30.00 | $165.00 | $0.00 | $195.00 | |||||
Roger Christenson | $160.00 | $32.14 | $0.00 | $192.14 | |||||
Mitch Hoffman | $190.00 | $0.00 | $190.00 | ||||||
Nicholas Golz | $190.00 | $0.00 | $190.00 | ||||||
Amado Baeza | $180.00 | $0.00 | $180.00 | ||||||
Bruce Daggett | $180.00 | $0.00 | $180.00 | ||||||
Kraig Schlaht | $180.00 | $0.00 | $180.00 | ||||||
Ryan Schimke | $150.00 | $26.25 | $0.00 | $176.25 | |||||
Tim Bergstrom | $150.00 | $19.50 | $0.00 | $169.50 | |||||
Charlie Kornmann | $160.00 | $0.00 | $160.00 | ||||||
Robert Long | $160.00 | $0.00 | $160.00 | ||||||
TJ Mahlke | $160.00 | $0.00 | $160.00 | ||||||
Kyle Higgins | $150.00 | $0.00 | $150.00 | ||||||
Chuck Bensen | $140.00 | $0.00 | $140.00 | ||||||
Jay Gellhaus | $140.00 | $0.00 | $140.00 | ||||||
Terry Cormier | $140.00 | $0.00 | $140.00 | ||||||
Zachary Smalley | $140.00 | $0.00 | $140.00 | ||||||
Jeff Grobe | $120.00 | $19.50 | $0.00 | $139.50 | |||||
Roger Legge | $120.00 | $19.50 | $0.00 | $139.50 | |||||
Scott Podoll | $77.50 | $60.00 | $0.00 | $137.50 | |||||
Josh Korn | $51.67 | $75.00 | $0.00 | $126.67 | |||||
Heath Johnson | $90.00 | $35.63 | $0.00 | $125.63 | |||||
Ben Funovits | $120.00 | $0.00 | $120.00 | ||||||
David Planteen | $120.00 | $0.00 | $120.00 | ||||||
Nathan Golz | $120.00 | $0.00 | $120.00 | ||||||
Tony Hayes | $120.00 | $0.00 | $120.00 | ||||||
Zachary Remily | $120.00 | $0.00 | $120.00 | ||||||
Anthony Schwab | $95.00 | $11.25 | $0.00 | $106.25 | |||||
Ryan Weigel | $95.00 | $11.25 | $0.00 | $106.25 | |||||
Jeff Stockert | $90.00 | $11.25 | $0.00 | $101.25 | |||||
Bob Hilgemann | $100.00 | $0.00 | $100.00 | ||||||
Daren Lorenz | $100.00 | $0.00 | $100.00 | ||||||
Gabriel Kjellsen | $100.00 | $0.00 | $100.00 | ||||||
Joshua Bowen | $80.00 | $19.50 | $0.00 | $99.50 | |||||
Matthew Mehlhaff | $95.00 | $0.00 | $95.00 | ||||||
Shad Baloun | $95.00 | $0.00 | $95.00 | ||||||
Ben VanScoyk (p) | $19.50 | $75.00 | $0.00 | $94.50 | |||||
Charlie Jakober | $75.00 | $19.50 | $0.00 | $94.50 | |||||
Justin Docter 1 | $92.50 | $0.00 | $92.50 | ||||||
Micheal Johnson 1 | $92.50 | $0.00 | $92.50 | ||||||
Tim Purintun 5 | $92.50 | $0.00 | $92.50 | ||||||
Shawn Stroh | $90.00 | $0.00 | $90.00 | ||||||
Micky Daggett | $77.50 | $11.25 | $0.00 | $88.75 | |||||
Jared Jacobson | $85.00 | $0.00 | $85.00 | ||||||
Sanjay Mukerji | $85.00 | $0.00 | $85.00 | ||||||
Jeff Sudlow | $80.00 | $0.00 | $80.00 | ||||||
Randee Bender | $80.00 | $0.00 | $80.00 | ||||||
Jim Sumption | $75.00 | $0.00 | $75.00 | ||||||
Terrelle Walker | $75.00 | $0.00 | $75.00 | ||||||
Floyd Rummel | $70.00 | $0.00 | $70.00 | ||||||
Justin Docter 3 | $62.50 | $0.00 | $62.50 | ||||||
Keith Gesinger 5 | $62.50 | $0.00 | $62.50 | ||||||
Roger Christenson 2 | $62.50 | $0.00 | $62.50 | ||||||
Zachary Smalley 2 | $62.50 | $0.00 | $62.50 | ||||||
Jack Elliott (p) | $60.00 | $0.00 | $60.00 | ||||||
Kevin Weisbeck | $60.00 | $0.00 | $60.00 | ||||||
Brian Jorgensen | $26.25 | $32.14 | $0.00 | $58.39 | |||||
Bradley Seaman | $37.50 | $19.50 | $0.00 | $57.00 | |||||
Kent Wirebaugh | $37.50 | $19.50 | $0.00 | $57.00 | |||||
Darin McLeod | $55.00 | $0.00 | $55.00 | ||||||
John Meier | $55.00 | $0.00 | $55.00 | ||||||
Megan Payne | $51.67 | $0.00 | $51.67 | ||||||
Janell Pinkman | $45.00 | $0.00 | $45.00 | ||||||
Matthew Brust | $45.00 | $0.00 | $45.00 | ||||||
Brian Rau | $35.63 | $0.00 | $35.63 | ||||||
Kurt Weisbeck | $35.63 | $0.00 | $35.63 | ||||||
Max Pfeiffer | $35.63 | $0.00 | $35.63 | ||||||
Sam Heintzman | $35.63 | $0.00 | $35.63 | ||||||
Brian Gerhan | $32.14 | $0.00 | $32.14 | ||||||
David Planteen 2 | $32.14 | $0.00 | $32.14 | ||||||
Jared Schnabel | $32.14 | $0.00 | $32.14 | ||||||
Justin Docter 2 | $32.14 | $0.00 | $32.14 | ||||||
Matt Brust 2 | $32.14 | $0.00 | $32.14 | ||||||
Mic Daggett | $32.14 | $0.00 | $32.14 | ||||||
Roger Christenson 1 | $32.14 | $0.00 | $32.14 | ||||||
Roger Christenson 3 | $32.14 | $0.00 | $32.14 | ||||||
Terrelle Walker | $32.14 | $0.00 | $32.14 | ||||||
Tim Daggett | $32.14 | $0.00 | $32.14 | ||||||
Tim Purintun 2 | $32.14 | $0.00 | $32.14 | ||||||
Tim Purintun 3 | $32.14 | $0.00 | $32.14 | ||||||
Keith Brandenburger | $30.00 | $0.00 | $30.00 | ||||||
Mark McNeary | $30.00 | $0.00 | $30.00 | ||||||
Ross Santjer | $26.25 | $0.00 | $26.25 | ||||||
Alex Romo (p) | $19.50 | $0.00 | $19.50 | ||||||
Chad Bergan | $19.50 | $0.00 | $19.50 | ||||||
Jack Hieb | $19.50 | $0.00 | $19.50 | ||||||
Rick Rylance | $19.50 | $0.00 | $19.50 | ||||||
Robert Fouberg | $19.50 | $0.00 | $19.50 | ||||||
Zan Luka Stirn (p) | $19.50 | $0.00 | $19.50 | ||||||
Cameron Zent | $11.25 | $0.00 | $11.25 | ||||||
Chad Lyke | $11.25 | $0.00 | $11.25 | ||||||
Conrad Isley (p) | $11.25 | $0.00 | $11.25 | ||||||
Eldon Swingler | $11.25 | $0.00 | $11.25 | ||||||
Eric Payne | $11.25 | $0.00 | $11.25 | ||||||
Jason Welk | $11.25 | $0.00 | $11.25 | ||||||
Landon Jondahl | $11.25 | $0.00 | $11.25 | ||||||
Steven Beare | $11.25 | $0.00 | $11.25 | ||||||
Tony Emery | $11.25 | $0.00 | $11.25 | ||||||
Lee Kessler | $7.50 | $0.00 | $7.50 | ||||||
Mark Gederos | $7.50 | $0.00 | $7.50 | ||||||
Thomas Seyer | $7.50 | $0.00 | $7.50 |
Legend | |
---|---|
T1 | Amateur Flights - Amateur |
T2 | Professionals - Professional |
T3 | Overall Net Amateur - Amateur |
T4 | Overall Gross Amateur - Amateur |
T5 | Wed, July 21 :: Pro-Sponsor Team |
T6 | Wed, July 21 :: Pro-Sponsor Pro - Professional |
T7 | Thu, July 22 :: Practice Round Net Best Ball |