Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Kupcho (p) | $17,000.00 | $34.00 | $0.00 | $17,034.00 | ||||||||
Brady Calkins (p) | $8,000.00 | $0.00 | $8,000.00 | |||||||||
Kyle Karazissis (p) | $4,345.00 | $100.00 | $0.00 | $4,445.00 | ||||||||
Parker Klitzke (p) | $4,345.00 | $0.00 | $4,345.00 | |||||||||
Nick Delio (p) | $3,330.00 | $34.00 | $180.00 | $0.00 | $3,544.00 | |||||||
Jesse Schutte (p) | $3,490.00 | $0.00 | $3,490.00 | |||||||||
Jonathan Hauter (p) | $3,170.00 | $0.00 | $3,170.00 | |||||||||
Samuel Weatherhead (p) | $3,030.00 | $0.00 | $3,030.00 | |||||||||
Scott Kim (p) | $2,890.00 | $0.00 | $2,890.00 | |||||||||
Evan Knight (p) | $2,685.00 | $12.00 | $165.00 | $0.00 | $2,862.00 | |||||||
Shane Feist (p) | $2,685.00 | $0.00 | $2,685.00 | |||||||||
Peter Skirpstas (p) | $2,295.00 | $64.00 | $0.00 | $2,359.00 | ||||||||
Paul Henderson (p) | $2,295.00 | $22.00 | $0.00 | $2,317.00 | ||||||||
Ben Maschka (p) | $2,295.00 | $0.00 | $2,295.00 | |||||||||
Gregory Robarge (p) | $2,295.00 | $0.00 | $2,295.00 | |||||||||
Joey Park (p) | $1,985.00 | $0.00 | $1,985.00 | |||||||||
Mitchell Ellis (p) | $1,985.00 | $0.00 | $1,985.00 | |||||||||
Zander Winston (p) | $1,880.00 | $0.00 | $1,880.00 | |||||||||
Jackson Foth (p) | $1,100.00 | $233.33 | $0.00 | $1,333.33 | ||||||||
Nicholas Myhre (p) | $1,100.00 | $0.00 | $1,100.00 | |||||||||
Austin Hieb | $250.00 | $300.00 | $0.00 | $550.00 | ||||||||
Tim Purintun | $250.00 | $250.00 | $46.00 | $0.00 | $546.00 | |||||||
Connor Preston | $187.50 | $350.00 | $0.00 | $537.50 | ||||||||
Jonah Dohrer | $125.00 | $400.00 | $0.00 | $525.00 | ||||||||
Justin Docter | $250.00 | $125.00 | $100.00 | $0.00 | $475.00 | |||||||
Tanner Siegling | $250.00 | $200.00 | $0.00 | $450.00 | ||||||||
Dirk Swanson | $200.00 | $64.00 | $166.67 | $0.00 | $430.67 | |||||||
Derek Gorecki | $250.00 | $162.50 | $0.00 | $412.50 | ||||||||
Tim Daggett | $250.00 | $162.50 | $0.00 | $412.50 | ||||||||
Bennett Lundy | $187.50 | $162.50 | $11.43 | $0.00 | $361.43 | |||||||
Nicholas Golz | $200.00 | $46.00 | $104.00 | $0.00 | $350.00 | |||||||
Cody Goulding | $70.00 | $22.00 | $233.33 | $0.00 | $325.33 | |||||||
Dustin Sinner | $200.00 | $100.00 | $0.00 | $300.00 | ||||||||
Mark Hopfinger | $250.00 | $40.00 | $0.00 | $290.00 | ||||||||
Eric Payne | $125.00 | $14.00 | $86.67 | $52.00 | $0.00 | $277.67 | ||||||
Josh Korn | $72.50 | $200.00 | $0.00 | $272.50 | ||||||||
Tim Ailes (p) | $22.00 | $250.00 | $0.00 | $272.00 | ||||||||
Jeff Stockert | $34.00 | $233.33 | $0.00 | $267.33 | ||||||||
Brian Prisbe | $95.00 | $162.50 | $0.00 | $257.50 | ||||||||
Rob Vanlaecken | $90.00 | $166.67 | $0.00 | $256.67 | ||||||||
Ron Stotz | $100.00 | $86.67 | $52.00 | $0.00 | $238.67 | |||||||
Jay Jurecic (p) | $18.00 | $200.00 | $0.00 | $218.00 | ||||||||
Chad Lang | $200.00 | $12.00 | $0.00 | $212.00 | ||||||||
Charlie Kornmann | $200.00 | $12.00 | $0.00 | $212.00 | ||||||||
Micah Dohrer | $125.00 | $86.67 | $0.00 | $211.67 | ||||||||
Scott Albrecht | $200.00 | $0.00 | $200.00 | |||||||||
Chuck Bensen | $150.00 | $46.00 | $0.00 | $196.00 | ||||||||
Mic Daggett | $80.00 | $14.00 | $100.00 | $0.00 | $194.00 | |||||||
Carl Bot | $175.00 | $18.00 | $0.00 | $193.00 | ||||||||
Neil Johnson (p) | $28.00 | $165.00 | $0.00 | $193.00 | ||||||||
Keith Gesinger | $137.50 | $52.00 | $0.00 | $189.50 | ||||||||
Scott Podoll | $175.00 | $14.00 | $0.00 | $189.00 | ||||||||
Heath Johnson | $175.00 | $0.00 | $175.00 | |||||||||
Mark Jorgensen | $175.00 | $0.00 | $175.00 | |||||||||
Tod Wendt | $175.00 | $0.00 | $175.00 | |||||||||
Zach Taylor (p) | $166.67 | $0.00 | $166.67 | |||||||||
Ryan Mohr | $150.00 | $12.00 | $0.00 | $162.00 | ||||||||
Rick Rylance | $137.50 | $18.00 | $0.00 | $155.50 | ||||||||
Rick Biegler | $125.00 | $28.00 | $0.00 | $153.00 | ||||||||
Bob Lind | $150.00 | $0.00 | $150.00 | |||||||||
DB Garber | $150.00 | $0.00 | $150.00 | |||||||||
Nathan Golz | $150.00 | $0.00 | $150.00 | |||||||||
Randee Bender | $150.00 | $0.00 | $150.00 | |||||||||
Roger Christenson | $150.00 | $0.00 | $150.00 | |||||||||
Curry Kuehl | $125.00 | $0.00 | $125.00 | |||||||||
Miles Schock | $125.00 | $0.00 | $125.00 | |||||||||
Tom Beare | $125.00 | $0.00 | $125.00 | |||||||||
Scott Faehnrich | $100.00 | $22.00 | $0.00 | $122.00 | ||||||||
Jason Welk | $90.00 | $28.00 | $0.00 | $118.00 | ||||||||
Matt Brust | $95.00 | $14.00 | $0.00 | $109.00 | ||||||||
Darren Larson | $100.00 | $0.00 | $100.00 | |||||||||
Michael Hagen | $100.00 | $0.00 | $100.00 | |||||||||
Jaime Ochoa | $75.00 | $22.00 | $0.00 | $97.00 | ||||||||
Sam Heintzman | $81.67 | $14.00 | $0.00 | $95.67 | ||||||||
Jim Sumption | $95.00 | $0.00 | $95.00 | |||||||||
Nick Gehrts | $95.00 | $0.00 | $95.00 | |||||||||
Jason Golz | $80.00 | $11.43 | $0.00 | $91.43 | ||||||||
Tony Hayes | $80.00 | $11.43 | $0.00 | $91.43 | ||||||||
Craig Jorgensen | $90.00 | $0.00 | $90.00 | |||||||||
Lance Frohling | $90.00 | $0.00 | $90.00 | |||||||||
Matt Mehlhaff | $81.67 | $0.00 | $81.67 | |||||||||
Tyler Wenbourne | $81.67 | $0.00 | $81.67 | |||||||||
Koos O'Kennedy | $80.00 | $0.00 | $80.00 | |||||||||
Kraig Schlaht | $80.00 | $0.00 | $80.00 | |||||||||
Daren Lorenz | $75.00 | $0.00 | $75.00 | |||||||||
Grant Smalley | $75.00 | $0.00 | $75.00 | |||||||||
Adam LeFebvre | $72.50 | $0.00 | $72.50 | |||||||||
Justin Peterson | $72.50 | $0.00 | $72.50 | |||||||||
Steve Onkka | $72.50 | $0.00 | $72.50 | |||||||||
Carlos Ochoa | $70.00 | $0.00 | $70.00 | |||||||||
Joel Kaydahzinne | $70.00 | $0.00 | $70.00 | |||||||||
Kurt Petersen | $70.00 | $0.00 | $70.00 | |||||||||
Mark Caven | $64.00 | $0.00 | $64.00 | |||||||||
Mike Carrels | $64.00 | $0.00 | $64.00 | |||||||||
Ross Santjer | $64.00 | $0.00 | $64.00 | |||||||||
Bob Rohl | $40.00 | $11.43 | $0.00 | $51.43 | ||||||||
Adam LeFebvre | $46.00 | $0.00 | $46.00 | |||||||||
Bryon Itterman | $46.00 | $0.00 | $46.00 | |||||||||
David Planteen2 | $46.00 | $0.00 | $46.00 | |||||||||
Jason Golz2 | $46.00 | $0.00 | $46.00 | |||||||||
Nicholas Golz2 | $46.00 | $0.00 | $46.00 | |||||||||
Ryan Ball | $46.00 | $0.00 | $46.00 | |||||||||
Scott Christenson2 | $46.00 | $0.00 | $46.00 | |||||||||
Chris Dohrer | $40.00 | $0.00 | $40.00 | |||||||||
Joshua Bowen | $40.00 | $0.00 | $40.00 | |||||||||
Nicolas Noya (p) | $40.00 | $0.00 | $40.00 | |||||||||
Brad Seaman | $34.00 | $0.00 | $34.00 | |||||||||
Cameron Zent | $34.00 | $0.00 | $34.00 | |||||||||
David Frank | $34.00 | $0.00 | $34.00 | |||||||||
Jim Patterson | $34.00 | $0.00 | $34.00 | |||||||||
Steven Beare | $34.00 | $0.00 | $34.00 | |||||||||
Tim Bergstrom | $34.00 | $0.00 | $34.00 | |||||||||
Tom Seyer | $34.00 | $0.00 | $34.00 | |||||||||
Mike Lynde | $28.00 | $0.00 | $28.00 | |||||||||
Roger Legge | $28.00 | $0.00 | $28.00 | |||||||||
David Planteen | $25.00 | $0.00 | $25.00 | |||||||||
Justin Docter1 | $25.00 | $0.00 | $25.00 | |||||||||
Mic Daggett2 | $25.00 | $0.00 | $25.00 | |||||||||
Scott Christenson | $25.00 | $0.00 | $25.00 | |||||||||
Scott Christenson | $25.00 | $0.00 | $25.00 | |||||||||
Tim Daggett | $25.00 | $0.00 | $25.00 | |||||||||
Tim Purintun | $25.00 | $0.00 | $25.00 | |||||||||
Tim Purintun | $25.00 | $0.00 | $25.00 | |||||||||
Brian Rau | $22.00 | $0.00 | $22.00 | |||||||||
Jack Hieb | $22.00 | $0.00 | $22.00 | |||||||||
John Pfeiffer | $22.00 | $0.00 | $22.00 | |||||||||
Max Pfeiffer | $22.00 | $0.00 | $22.00 | |||||||||
Samuel Goulding | $22.00 | $0.00 | $22.00 | |||||||||
Chad Bergan | $18.00 | $0.00 | $18.00 | |||||||||
Conner Barr (p) | $18.00 | $0.00 | $18.00 | |||||||||
Eric Larson | $18.00 | $0.00 | $18.00 | |||||||||
Janell Pinkman | $18.00 | $0.00 | $18.00 | |||||||||
Kevin Weisbeck | $18.00 | $0.00 | $18.00 | |||||||||
Pat Preston | $18.00 | $0.00 | $18.00 | |||||||||
Robert Fouberg | $18.00 | $0.00 | $18.00 | |||||||||
Austin Miller (p) | $14.00 | $0.00 | $14.00 | |||||||||
Megan Payne | $14.00 | $0.00 | $14.00 | |||||||||
Mikey McGinn (p) | $14.00 | $0.00 | $14.00 | |||||||||
Ryan Karst | $14.00 | $0.00 | $14.00 | |||||||||
Ryan Schimke | $14.00 | $0.00 | $14.00 | |||||||||
Mark McNeary | $12.00 | $0.00 | $12.00 | |||||||||
Adam LeFebvre | $11.43 | $0.00 | $11.43 | |||||||||
Bennett Lundy1 | $11.43 | $0.00 | $11.43 | |||||||||
Craig Jorgensen | $11.43 | $0.00 | $11.43 | |||||||||
Justin Docter2 | $11.43 | $0.00 | $11.43 | |||||||||
Keith Gesinger2 | $11.43 | $0.00 | $11.43 | |||||||||
Miles Schock | $11.43 | $0.00 | $11.43 | |||||||||
Nathan Golz1 | $11.43 | $0.00 | $11.43 | |||||||||
Nicholas Golz | $11.43 | $0.00 | $11.43 | |||||||||
Scott Albrecht1 | $11.43 | $0.00 | $11.43 | |||||||||
Tim Purintun | $11.43 | $0.00 | $11.43 |
Legend | |
---|---|
T1 | Amateur Flights - Amateur |
T2 | Professionals - Professional |
T3 | Overall Net Amateur - Amateur |
T4 | Overall Gross Amateur - Amateur |
T5 | Wed, July 17 :: Pro-Sponsor Team |
T6 | Wed, July 17 :: Pro-Sponsor Pro - Professional |
T7 | Thu, July 18 :: Practice Round Net Best Ball |
T8 | Thu, July 18 :: Practice Round Skins: Net - Practice Round Skins |
T9 | Thu, July 18 :: Practice Round Skins: Gross - Practice Round Skins |
T10 | Sat, July 20 :: The Derby - Derby Teams |