Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Tim Ailes (p) | $17,000.00 | $0.00 | $17,000.00 | |||||||
Brad Marek (p) | $8,000.00 | $100.00 | $0.00 | $8,100.00 | ||||||
Matt Hansen (p) | $4,345.00 | $0.00 | $4,345.00 | |||||||
Steven Kupcho (p) | $4,345.00 | $0.00 | $4,345.00 | |||||||
Ross Gilbert (p) | $3,410.00 | $0.00 | $3,410.00 | |||||||
Sam Ayotte (p) | $3,410.00 | $0.00 | $3,410.00 | |||||||
Nicolas Noya (p) | $3,100.00 | $0.00 | $3,100.00 | |||||||
Shane Smith (p) | $3,100.00 | $0.00 | $3,100.00 | |||||||
Patrick Colburn (p) | $2,890.00 | $0.00 | $2,890.00 | |||||||
Neil Johnson (p) | $2,620.00 | $166.67 | $0.00 | $2,786.67 | ||||||
Mikey McGinn (p) | $2,620.00 | $0.00 | $2,620.00 | |||||||
Paul Henderson (p) | $2,620.00 | $0.00 | $2,620.00 | |||||||
Austen Truslow (p) | $2,295.00 | $233.33 | $0.00 | $2,528.33 | ||||||
Brady Calkins (p) | $2,295.00 | $0.00 | $2,295.00 | |||||||
Austin Miller (p) | $1,987.50 | $0.00 | $1,987.50 | |||||||
Calvin Freeman (p) | $1,987.50 | $0.00 | $1,987.50 | |||||||
Gage Ihrig (p) | $1,987.50 | $0.00 | $1,987.50 | |||||||
Jay Jurecic (p) | $1,987.50 | $0.00 | $1,987.50 | |||||||
Kent Eger (p) | $1,050.00 | $0.00 | $1,050.00 | |||||||
Kevin Giesbrecht (p) | $1,050.00 | $0.00 | $1,050.00 | |||||||
Kirby Pettitt (p) | $1,050.00 | $0.00 | $1,050.00 | |||||||
Jonah Dohrer | $250.00 | $400.00 | $0.00 | $650.00 | ||||||
Cody Goulding | $250.00 | $175.00 | $100.00 | $0.00 | $525.00 | |||||
Corey Claussen | $250.00 | $200.00 | $0.00 | $450.00 | ||||||
Eric Payne | $150.00 | $54.29 | $233.33 | $0.00 | $437.62 | |||||
Tim Purintun | $137.50 | $250.00 | $0.00 | $387.50 | ||||||
Travis Johnson | $75.00 | $300.00 | $0.00 | $375.00 | ||||||
Sanjay Mukerji | $250.00 | $112.50 | $0.00 | $362.50 | ||||||
Ryan Schimke | $200.00 | $150.00 | $0.00 | $350.00 | ||||||
Duane Broek | $175.00 | $150.00 | $0.00 | $325.00 | ||||||
Austin Hieb | $200.00 | $100.00 | $0.00 | $300.00 | ||||||
Roger Legge | $175.00 | $95.00 | $27.14 | $0.00 | $297.14 | |||||
Brad Pinkman | $100.00 | $187.50 | $0.00 | $287.50 | ||||||
Tim Hofer | $175.00 | $112.50 | $0.00 | $287.50 | ||||||
Jason Golz | $250.00 | $25.00 | $0.00 | $275.00 | ||||||
Christopher Dohrer | $80.00 | $187.50 | $0.00 | $267.50 | ||||||
Jaime Ochoa | $250.00 | $0.00 | $250.00 | |||||||
Michael Hagen | $250.00 | $0.00 | $250.00 | |||||||
Tom Stephenson | $233.33 | $0.00 | $233.33 | |||||||
Nathan Golz | $200.00 | $25.00 | $0.00 | $225.00 | ||||||
David Planteen | $162.50 | $55.00 | $0.00 | $217.50 | ||||||
Bob Rohl | $200.00 | $0.00 | $200.00 | |||||||
Chris Arnold | $200.00 | $0.00 | $200.00 | |||||||
Justin Docter | $200.00 | $0.00 | $200.00 | |||||||
DB Garber | $162.50 | $25.00 | $0.00 | $187.50 | ||||||
Micky Daggett | $187.50 | $0.00 | $187.50 | |||||||
Stuart Quam | $187.50 | $0.00 | $187.50 | |||||||
Tanner Siegling | $150.00 | $27.14 | $0.00 | $177.14 | ||||||
Bryon Itterman | $175.00 | $0.00 | $175.00 | |||||||
Jim Patterson | $175.00 | $0.00 | $175.00 | |||||||
Max Pfeiffer | $166.67 | $0.00 | $166.67 | |||||||
Nate Vanlaecken | $166.67 | $0.00 | $166.67 | |||||||
Adam LeFebvre | $137.50 | $27.14 | $0.00 | $164.64 | ||||||
Daren Lorenz | $150.00 | $8.00 | $0.00 | $158.00 | ||||||
Patrick Rohl | $150.00 | $0.00 | $150.00 | |||||||
Pat Preston | $137.50 | $0.00 | $137.50 | |||||||
Bob Hilgemann | $125.00 | $0.00 | $125.00 | |||||||
Mark Jorgensen | $125.00 | $0.00 | $125.00 | |||||||
Micah Dohrer | $125.00 | $0.00 | $125.00 | |||||||
Pete Salmi | $125.00 | $0.00 | $125.00 | |||||||
Zachary Smalley | $95.00 | $27.14 | $0.00 | $122.14 | ||||||
Garrett Wobst | $90.00 | $25.00 | $0.00 | $115.00 | ||||||
Dale Stark | $112.50 | $0.00 | $112.50 | |||||||
Ryan Olerud | $112.50 | $0.00 | $112.50 | |||||||
Charlie Jakober | $100.00 | $0.00 | $100.00 | |||||||
Dirk Swanson | $100.00 | $0.00 | $100.00 | |||||||
Kerry Jacobson | $100.00 | $0.00 | $100.00 | |||||||
Tim Bergstrom | $100.00 | $0.00 | $100.00 | |||||||
Charlie Kornmann | $95.00 | $0.00 | $95.00 | |||||||
Chuck Bensen | $95.00 | $0.00 | $95.00 | |||||||
Bruce Daggett | $90.00 | $0.00 | $90.00 | |||||||
Cameron Zent | $90.00 | $0.00 | $90.00 | |||||||
Jason Welk | $90.00 | $0.00 | $90.00 | |||||||
Michael Schmidt | $90.00 | $0.00 | $90.00 | |||||||
Ryan Mohr | $90.00 | $0.00 | $90.00 | |||||||
Curry Kuehl | $80.00 | $0.00 | $80.00 | |||||||
Kevin Lavoy | $80.00 | $0.00 | $80.00 | |||||||
Kurt Petersen | $80.00 | $0.00 | $80.00 | |||||||
Mark Hopfinger | $80.00 | $0.00 | $80.00 | |||||||
Matthew Mehlhaff | $80.00 | $0.00 | $80.00 | |||||||
Drake Patterson | $75.00 | $0.00 | $75.00 | |||||||
Heath Johnson | $75.00 | $0.00 | $75.00 | |||||||
Justin Peterson | $75.00 | $0.00 | $75.00 | |||||||
Keith Gesinger | $75.00 | $0.00 | $75.00 | |||||||
Rick Rylance | $75.00 | $0.00 | $75.00 | |||||||
Darren Larson | $70.00 | $0.00 | $70.00 | |||||||
Lucas Turner | $70.00 | $0.00 | $70.00 | |||||||
Sam Heintzman | $70.00 | $0.00 | $70.00 | |||||||
Miles Schock | $37.50 | $27.14 | $0.00 | $64.64 | ||||||
Tim Purintun1 | $55.00 | $0.00 | $55.00 | |||||||
David Planteen1 | $50.00 | $0.00 | $50.00 | |||||||
Scott Christenson | $50.00 | $0.00 | $50.00 | |||||||
Eric Payne1 | $45.00 | $0.00 | $45.00 | |||||||
Micky Daggett1 | $45.00 | $0.00 | $45.00 | |||||||
Jim Sumption | $35.00 | $8.00 | $0.00 | $43.00 | ||||||
Ryan Ball | $37.50 | $0.00 | $37.50 | |||||||
Tim Purintun2 | $37.50 | $0.00 | $37.50 | |||||||
Zachary Smalley2 | $37.50 | $0.00 | $37.50 | |||||||
Bill Fisher | $35.00 | $0.00 | $35.00 | |||||||
Earl Weisenburger | $35.00 | $0.00 | $35.00 | |||||||
Jim Stephenson | $35.00 | $0.00 | $35.00 | |||||||
Adam LeFebvre1 | $25.00 | $0.00 | $25.00 | |||||||
Keith Gesinger1 | $25.00 | $0.00 | $25.00 | |||||||
DB Garber1 | $8.00 | $0.00 | $8.00 | |||||||
DB Garber2 | $8.00 | $0.00 | $8.00 | |||||||
Grant Smalley | $8.00 | $0.00 | $8.00 | |||||||
Jason Golz1 | $8.00 | $0.00 | $8.00 | |||||||
Justin Docter1 | $8.00 | $0.00 | $8.00 | |||||||
Mark Heinemann1 | $8.00 | $0.00 | $8.00 | |||||||
Ryan Ball1 | $8.00 | $0.00 | $8.00 | |||||||
Zachary Smalley1 | $8.00 | $0.00 | $8.00 |
Legend | |
---|---|
T1 | Amateur Flights - Amateur |
T2 | Professionals - Professional |
T3 | Overall Net Amateur - Amateur |
T4 | Overall Gross Amateur - Amateur |
T5 | Thu, July 19 :: Practice Round Net Best Ball |
T6 | Thu, July 19 :: Practice Round Skins: Net - Practice Round Skins |
T7 | Thu, July 19 :: Practice Round Skins: Gross - Practice Round Skins |
T8 | Sat, July 21 :: Derby - Derby Teams |